<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Dwellings</title>
	<atom:link href="http://nwdwellings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwdwellings.com</link>
	<description>Real Estate in Seattle</description>
	<lastBuildDate>Tue, 08 May 2012 15:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Headlines 05.08.2012</title>
		<link>http://nwdwellings.com/2012/05/08/headlines-05-08-2012/</link>
		<comments>http://nwdwellings.com/2012/05/08/headlines-05-08-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:50:41 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[headlines 2012]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=927</guid>
		<description><![CDATA[Buying a home may never get any cheaper than this. Several housing experts are predicting that this year will be the last chance for bargain hunters to cash in on the best deals of the weak housing market. With home...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/05/08/headlines-05-08-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Market Update 05.03.2012</title>
		<link>http://nwdwellings.com/2012/05/04/mls-market-update-05-03-2012/</link>
		<comments>http://nwdwellings.com/2012/05/04/mls-market-update-05-03-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:20:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[MLS Market Update]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[mls market update]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=922</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: May 3, 2012 Western Washington housing market &#8220;energized&#8221; and showing signs of &#8220;definite turnaround&#8221; KIRKLAND, Wash. (May 3, 2012) – Northwest Multiple Listing Service brokers reported double-digit gains in both pending and closed sales during April compared...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/05/04/mls-market-update-05-03-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Short Sale Rules in Washington State</title>
		<link>http://nwdwellings.com/2012/05/03/new-short-sale-rules-in-washington-state/</link>
		<comments>http://nwdwellings.com/2012/05/03/new-short-sale-rules-in-washington-state/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:36:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=916</guid>
		<description><![CDATA[A new law was recently created in Olympia and revises existing law with regard to short sales for owner-occupied properties.  House Bill 2614 goes into effect June 7, 2012. In part, the law provides: A)  &#8220;Upon its first written notice&#8221;...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/05/03/new-short-sale-rules-in-washington-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines 05.01.2012</title>
		<link>http://nwdwellings.com/2012/05/01/headlines-05-01-2012/</link>
		<comments>http://nwdwellings.com/2012/05/01/headlines-05-01-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:05:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[headlines 2012]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=907</guid>
		<description><![CDATA[A new development is catching home buyers off guard as the spring sales season gets under way: Bidding wars are back. Stunned Home Buyers Find the Bidding Wars Are Back ~ Wall Street Journal Housing Declared Bottoming in U.S. After...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/05/01/headlines-05-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets to Hit Bottom by Late 2012</title>
		<link>http://nwdwellings.com/2012/04/30/markets-to-hit-bottom-by-late-2012/</link>
		<comments>http://nwdwellings.com/2012/04/30/markets-to-hit-bottom-by-late-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:04:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=910</guid>
		<description><![CDATA[According to Zillow, our home-grown real estate tech company, the bottom is here for many real estate markets and just around the corner for the rest of the country.   Zillow’s first quarter Real Estate Market Reports, which came out today,...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/04/30/markets-to-hit-bottom-by-late-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines 04.24.2012</title>
		<link>http://nwdwellings.com/2012/04/24/headlines-04-24-2012/</link>
		<comments>http://nwdwellings.com/2012/04/24/headlines-04-24-2012/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:30:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[headlines 2012]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=897</guid>
		<description><![CDATA[Reduced prices, record-low mortgage rates, higher rents and an improving job market appear to be emboldening many would-be buyers. Open houses are drawing crowds. A wave of foreclosures is leading investors to grab bargain-priced homes.  ~AP Here are some of...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/04/24/headlines-04-24-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates 1971 to present</title>
		<link>http://nwdwellings.com/2012/04/20/interest-rates-1971-to-present/</link>
		<comments>http://nwdwellings.com/2012/04/20/interest-rates-1971-to-present/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:43:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=765</guid>
		<description><![CDATA[Having grown up in a real estate family and hearing about transactions being put together in all types of markets I find the history of interest rates fascinating.  I especially have always found it particularly interesting (or amusing) to hear complaints of rising...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/04/20/interest-rates-1971-to-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlord Resources</title>
		<link>http://nwdwellings.com/2012/04/18/landlord-resources/</link>
		<comments>http://nwdwellings.com/2012/04/18/landlord-resources/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:33:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Seattle Multi Family]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[tenant]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=643</guid>
		<description><![CDATA[I am regularly asked by landlords where to turn for answers.  Whether you are a landlord by choice or necessity I highly recommend that you join the Rental Housing Association of Puget Sound.  They are a great resource for those...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/04/18/landlord-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Streamlines Short Sales</title>
		<link>http://nwdwellings.com/2012/04/12/bank-of-america-streamlines-short-sale/</link>
		<comments>http://nwdwellings.com/2012/04/12/bank-of-america-streamlines-short-sale/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:30:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[distressed homeowner]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=869</guid>
		<description><![CDATA[Recently my Buyer clients had an offer accepted on a short sale.  The attorney facilitator is charging a 1.5% fee to the Buyer.  I have seen many short sales and worked with many negotiators/facilitators and I was very surprised by the high fee.  An extra...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/04/12/bank-of-america-streamlines-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines 04.10.2012</title>
		<link>http://nwdwellings.com/2012/04/10/headlines-04-10-2012/</link>
		<comments>http://nwdwellings.com/2012/04/10/headlines-04-10-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:51:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[headlines 2012]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=861</guid>
		<description><![CDATA[It&#8217;s slim pickings for buyers in these 10 housing markets, where resurgent demand is beginning to outstrip supply.  In these areas (including Seattle), the economy has started to pick up, but sellers haven&#8217;t gotten off the fence because prices are...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/04/10/headlines-04-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

