<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Dwellings &#187; In the News</title>
	<atom:link href="http://nwdwellings.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwdwellings.com</link>
	<description>Real Estate in Seattle</description>
	<lastBuildDate>Tue, 08 May 2012 15:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Short Sale Rules in Washington State</title>
		<link>http://nwdwellings.com/2012/05/03/new-short-sale-rules-in-washington-state/</link>
		<comments>http://nwdwellings.com/2012/05/03/new-short-sale-rules-in-washington-state/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:36:17 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=916</guid>
		<description><![CDATA[A new law was recently created in Olympia and revises existing law with regard to short sales for owner-occupied properties.  House Bill 2614 goes into effect June 7, 2012. In part, the law provides: A)  &#8220;Upon its first written notice&#8221;...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/05/03/new-short-sale-rules-in-washington-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets to Hit Bottom by Late 2012</title>
		<link>http://nwdwellings.com/2012/04/30/markets-to-hit-bottom-by-late-2012/</link>
		<comments>http://nwdwellings.com/2012/04/30/markets-to-hit-bottom-by-late-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:04:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=910</guid>
		<description><![CDATA[According to Zillow, our home-grown real estate tech company, the bottom is here for many real estate markets and just around the corner for the rest of the country.   Zillow’s first quarter Real Estate Market Reports, which came out today,...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/04/30/markets-to-hit-bottom-by-late-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Streamlines Short Sales</title>
		<link>http://nwdwellings.com/2012/04/12/bank-of-america-streamlines-short-sale/</link>
		<comments>http://nwdwellings.com/2012/04/12/bank-of-america-streamlines-short-sale/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:30:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[distressed homeowner]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=869</guid>
		<description><![CDATA[Recently my Buyer clients had an offer accepted on a short sale.  The attorney facilitator is charging a 1.5% fee to the Buyer.  I have seen many short sales and worked with many negotiators/facilitators and I was very surprised by the high fee.  An extra...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/04/12/bank-of-america-streamlines-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines 03.27.2012</title>
		<link>http://nwdwellings.com/2012/03/27/headlines-03-27-2012/</link>
		<comments>http://nwdwellings.com/2012/03/27/headlines-03-27-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 16:11:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[headlines 2012]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=741</guid>
		<description><![CDATA[Six years into the U.S. housing downturn, the worst finally seems to be over. The overhang of inventory is no longer so daunting as population growth and reduced construction continue to cut the glut of unsold homes. Throw in rising...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/03/27/headlines-03-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines 03.20.2012</title>
		<link>http://nwdwellings.com/2012/03/20/headlines-03-20-2012/</link>
		<comments>http://nwdwellings.com/2012/03/20/headlines-03-20-2012/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:38:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[headlines 2012]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=690</guid>
		<description><![CDATA[Here are some of the headlines in real estate from the last week… Real-estate data cruncher Crellin tells it like it is  ~  Seattle Times Home not selling? The price is too high   ~  Everett Herald Seattle blessed by downtown&#8217;s...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/03/20/headlines-03-20-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines 03.13.2012</title>
		<link>http://nwdwellings.com/2012/03/13/headlines-03-13-2012/</link>
		<comments>http://nwdwellings.com/2012/03/13/headlines-03-13-2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:52:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[headlines 2012]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=646</guid>
		<description><![CDATA[Here are some of the headlines in real estate from this last week… Lock up those FHA loans now  ~  Seattle Times Homeowners, don&#8217;t miss out on tax breaks  ~  Seattle Times Real Estate Face-Off: Renting vs Buying  ~  myProperty...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/03/13/headlines-03-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Market Update 03.05.2012</title>
		<link>http://nwdwellings.com/2012/03/05/mls-market-update-03-05-2012/</link>
		<comments>http://nwdwellings.com/2012/03/05/mls-market-update-03-05-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:09:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[MLS Market Update]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[mls market update]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=570</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: March 5, 2012 Washington homebuyers realizing &#8220;market may have reached bottom of cycle&#8221; KIRKLAND, Wash. (March 5, 2012) – With spring on the horizon and consumer confidence on the rise, members of Northwest Multiple Listing Service are...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/03/05/mls-market-update-03-05-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 3.8% sales tax on real estate</title>
		<link>http://nwdwellings.com/2012/03/01/new-3-8-sales-tax-on-real-estate/</link>
		<comments>http://nwdwellings.com/2012/03/01/new-3-8-sales-tax-on-real-estate/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:53:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[3.8% tax]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[seller]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=389</guid>
		<description><![CDATA[Is there a new 3.8% sales tax on real estate transactions? Here is your answer according to the National Association of Realtors&#8230; Q: Is there a 3.8% real estate “sales tax” or a transfer tax created in health care bill?...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/03/01/new-3-8-sales-tax-on-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA mortgage insurance increase April 1, 2012</title>
		<link>http://nwdwellings.com/2012/02/29/fha-mortgage-insurance-increase-4-01-2012/</link>
		<comments>http://nwdwellings.com/2012/02/29/fha-mortgage-insurance-increase-4-01-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:10:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Buyer]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[mortgage insurance]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=420</guid>
		<description><![CDATA[Yesterday there was an announcement from HUD and it appears that FHA will be increasing the mortgage insurance premium expense for case numbers ordered after March 31st. For 3.5% down, the current cost is 1.00% for the &#8220;lump sum&#8221; premium...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/02/29/fha-mortgage-insurance-increase-4-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines: 2.28.2012</title>
		<link>http://nwdwellings.com/2012/02/28/headlines-2-28-2012/</link>
		<comments>http://nwdwellings.com/2012/02/28/headlines-2-28-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:18:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[in the news]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=406</guid>
		<description><![CDATA[Here are some of the headlines in real estate from this last week… Case-Shiller: Home values down 4% last year  ~  Nice Seattle Homes Reminder: 3.8% Tax to have minimal real estate impact  ~  NAR Scrimping and saving for a...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/02/28/headlines-2-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

