<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Dwellings &#187; In The News</title>
	<atom:link href="http://nwdwellings.com/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwdwellings.com</link>
	<description>real estate news, information &#38; thoughts...</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In the News (1/30/12)</title>
		<link>http://nwdwellings.com/2012/02/01/in-the-news-13012/</link>
		<comments>http://nwdwellings.com/2012/02/01/in-the-news-13012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:01:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1336</guid>
		<description><![CDATA[Warren Buffet Predicts Housing Starts Will Jump-Start Employment -  Great quote&#8230;  “There are 4 million people hitting age 22 every year in this country. Sure, you can double up on households for a while, but at some point, hormones kick in, &#8230; <a href="http://nwdwellings.com/2012/02/01/in-the-news-13012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/02/01/in-the-news-13012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News (1/24/12)</title>
		<link>http://nwdwellings.com/2012/01/24/in-the-news-12412/</link>
		<comments>http://nwdwellings.com/2012/01/24/in-the-news-12412/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:41:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1329</guid>
		<description><![CDATA[Mortgage-insurance deductibility disappears&#8230; okay. Neighbor from hell can affect property value&#8230; and even worse, ruin how you feel about your home. What can you do about a difficult neighbor&#8230; but, watch your step. Seattle-based Walk Score gets $2 million for &#8230; <a href="http://nwdwellings.com/2012/01/24/in-the-news-12412/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/01/24/in-the-news-12412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 in Review</title>
		<link>http://nwdwellings.com/2012/01/24/2011-in-review/</link>
		<comments>http://nwdwellings.com/2012/01/24/2011-in-review/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:07:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[MLS Market Update]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1322</guid>
		<description><![CDATA[The following is the numbers round-up from the Northwest Multiple Listing Service for the year 2011&#8230; Northwest MLS brokers report more than 56,000 sales during 2011, outgaining prior year by 7.4 percent, but total dollar volume shrinks. NWMLS KIRKLAND, WA. &#8230; <a href="http://nwdwellings.com/2012/01/24/2011-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/01/24/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Outpace New Listings, First Time In Five Years</title>
		<link>http://nwdwellings.com/2011/12/12/home-sales-outpace-new-listings-first-time-in-five-years/</link>
		<comments>http://nwdwellings.com/2011/12/12/home-sales-outpace-new-listings-first-time-in-five-years/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:27:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[MLS Market Update]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1288</guid>
		<description><![CDATA[The following is from the Northwest Multiple Listing Service&#8217;s monthly press release&#8230; NWMLS KIRKLAND, WA. (Dec. 5, 2011) – Northwest Multiple Listing Service members reported 6,103 pending sales during November, marking the seventh straight month of double-digit year-over-year increases. Last &#8230; <a href="http://nwdwellings.com/2011/12/12/home-sales-outpace-new-listings-first-time-in-five-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwdwellings.com/2011/12/12/home-sales-outpace-new-listings-first-time-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Inventory Falls</title>
		<link>http://nwdwellings.com/2011/12/05/housing-inventory-falls/</link>
		<comments>http://nwdwellings.com/2011/12/05/housing-inventory-falls/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:38:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[Pondering Home]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1278</guid>
		<description><![CDATA[According to MLS data compiled by Realtor.com, the number of homes listed for sale in October reached its lowest level in more than four years. About 2.12 million homes were listed for sale nationwide last month, which is down by &#8230; <a href="http://nwdwellings.com/2011/12/05/housing-inventory-falls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwdwellings.com/2011/12/05/housing-inventory-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not all doom and gloom</title>
		<link>http://nwdwellings.com/2011/11/29/its-not-all-doom-and-gloom/</link>
		<comments>http://nwdwellings.com/2011/11/29/its-not-all-doom-and-gloom/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:06:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1242</guid>
		<description><![CDATA[Sometimes in all the national doom and gloom news we forget how fortunate we are here in the Northwest.  I would never argue that things are perfect or that many in our community are not struggling.  However, we are fortunate to have &#8230; <a href="http://nwdwellings.com/2011/11/29/its-not-all-doom-and-gloom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwdwellings.com/2011/11/29/its-not-all-doom-and-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Affordability Index Best In 17 Years</title>
		<link>http://nwdwellings.com/2011/11/16/housing-affordability-index-best-in-17-years/</link>
		<comments>http://nwdwellings.com/2011/11/16/housing-affordability-index-best-in-17-years/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:08:30 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Affordability Index]]></category>
		<category><![CDATA[Pondering Home]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1154</guid>
		<description><![CDATA[Good news for those considering a home purchase.  Thanks to declining prices and record low-interest rates the &#8216;Housing Affordability Index&#8221; published by the Washington Center for Real Estate Research at Washington State University shows homes in King County are more &#8230; <a href="http://nwdwellings.com/2011/11/16/housing-affordability-index-best-in-17-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwdwellings.com/2011/11/16/housing-affordability-index-best-in-17-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

