<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Dwellings &#187; MLS Market Update</title>
	<atom:link href="http://nwdwellings.com/category/blog/mls-market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwdwellings.com</link>
	<description>Real Estate in Seattle</description>
	<lastBuildDate>Tue, 08 May 2012 15:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MLS Market Update 05.03.2012</title>
		<link>http://nwdwellings.com/2012/05/04/mls-market-update-05-03-2012/</link>
		<comments>http://nwdwellings.com/2012/05/04/mls-market-update-05-03-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:20:04 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[MLS Market Update]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[mls market update]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=922</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: May 3, 2012 Western Washington housing market &#8220;energized&#8221; and showing signs of &#8220;definite turnaround&#8221; KIRKLAND, Wash. (May 3, 2012) – Northwest Multiple Listing Service brokers reported double-digit gains in both pending and closed sales during April compared...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/05/04/mls-market-update-05-03-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Market Update 04.05.2012</title>
		<link>http://nwdwellings.com/2012/04/05/mls-market-update-04-05-2012/</link>
		<comments>http://nwdwellings.com/2012/04/05/mls-market-update-04-05-2012/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:59:02 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[MLS Market Update]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[mls market update]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=859</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: April 5, 2012 &#8220;Buyer Ready&#8221; Home Shoppers Have Edge as Brokers Report Rise in Multiple Offers KIRKLAND, Wash. (April 5, 2012) –The housing market in the Puget Sound region is pointing toward a sustainable recovery, according to...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/04/05/mls-market-update-04-05-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Market Update 03.05.2012</title>
		<link>http://nwdwellings.com/2012/03/05/mls-market-update-03-05-2012/</link>
		<comments>http://nwdwellings.com/2012/03/05/mls-market-update-03-05-2012/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:09:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[MLS Market Update]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[mls market update]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=570</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: March 5, 2012 Washington homebuyers realizing &#8220;market may have reached bottom of cycle&#8221; KIRKLAND, Wash. (March 5, 2012) – With spring on the horizon and consumer confidence on the rise, members of Northwest Multiple Listing Service are...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/03/05/mls-market-update-03-05-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Market Update 02.06.2012</title>
		<link>http://nwdwellings.com/2012/02/06/119/</link>
		<comments>http://nwdwellings.com/2012/02/06/119/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:28:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[MLS Market Update]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[mls market update]]></category>

		<guid isPermaLink="false">http://ponderinghome.com/?p=119</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: February 6, 2012 Housing market &#8220;healing itself,&#8221; numbers are &#8220;astoundingly good&#8221; NWMLS KIRKLAND, WA. (Feb. 6, 2012) – Pending sales may not appear to be much higher than 2011 (up 13.7 percent in January), but the numbers...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/02/06/119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLS Market Update 01.23.2012</title>
		<link>http://nwdwellings.com/2012/01/24/115/</link>
		<comments>http://nwdwellings.com/2012/01/24/115/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:24:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[MLS Market Update]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[mls market update]]></category>

		<guid isPermaLink="false">http://ponderinghome.com/?p=115</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE: January 23, 2012 Northwest MLS brokers report more than 56,000 sales during 2011, outgaining prior year by 7.4 percent, but total dollar volume shrinks NWMLS KIRKLAND, WA. (Jan. 23, 2012) – Members of Northwest Multiple Listing Service...]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/01/24/115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

