<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Dwellings &#187; Jason</title>
	<atom:link href="http://nwdwellings.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://nwdwellings.com</link>
	<description>real estate news, information &#38; thoughts...</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>In the News (1/30/12)</title>
		<link>http://nwdwellings.com/2012/02/01/in-the-news-13012/</link>
		<comments>http://nwdwellings.com/2012/02/01/in-the-news-13012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:01:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1336</guid>
		<description><![CDATA[Warren Buffet Predicts Housing Starts Will Jump-Start Employment -  Great quote&#8230;  “There are 4 million people hitting age 22 every year in this country. Sure, you can double up on households for a while, but at some point, hormones kick in, &#8230; <a href="http://nwdwellings.com/2012/02/01/in-the-news-13012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/02/01/in-the-news-13012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The News (1/24/12)</title>
		<link>http://nwdwellings.com/2012/01/24/in-the-news-12412/</link>
		<comments>http://nwdwellings.com/2012/01/24/in-the-news-12412/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:41:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1329</guid>
		<description><![CDATA[Mortgage-insurance deductibility disappears&#8230; okay. Neighbor from hell can affect property value&#8230; and even worse, ruin how you feel about your home. What can you do about a difficult neighbor&#8230; but, watch your step. Seattle-based Walk Score gets $2 million for &#8230; <a href="http://nwdwellings.com/2012/01/24/in-the-news-12412/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/01/24/in-the-news-12412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 in Review</title>
		<link>http://nwdwellings.com/2012/01/24/2011-in-review/</link>
		<comments>http://nwdwellings.com/2012/01/24/2011-in-review/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:07:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[MLS Market Update]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1322</guid>
		<description><![CDATA[The following is the numbers round-up from the Northwest Multiple Listing Service for the year 2011&#8230; Northwest MLS brokers report more than 56,000 sales during 2011, outgaining prior year by 7.4 percent, but total dollar volume shrinks. NWMLS KIRKLAND, WA. &#8230; <a href="http://nwdwellings.com/2012/01/24/2011-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/01/24/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://nwdwellings.com/2012/01/01/happy-new-year/</link>
		<comments>http://nwdwellings.com/2012/01/01/happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:53:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1282</guid>
		<description><![CDATA[May 2012 be a wonderful year. Cheers!]]></description>
		<wfw:commentRss>http://nwdwellings.com/2012/01/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listings in Your Email</title>
		<link>http://nwdwellings.com/2011/12/27/new-listings-in-your-email/</link>
		<comments>http://nwdwellings.com/2011/12/27/new-listings-in-your-email/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:12:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Home Buyer 101]]></category>
		<category><![CDATA[Home Search]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1219</guid>
		<description><![CDATA[It is easy to receive all the new listings within your chosen search parameters.  By setting up your personal account at the Client Center at the Lake &#38; Company website.  The accounts are not monitored and you will never receive &#8230; <a href="http://nwdwellings.com/2011/12/27/new-listings-in-your-email/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwdwellings.com/2011/12/27/new-listings-in-your-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas Everybody!</title>
		<link>http://nwdwellings.com/2011/12/24/merry-christmas-everybody/</link>
		<comments>http://nwdwellings.com/2011/12/24/merry-christmas-everybody/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:51:57 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1305</guid>
		<description><![CDATA[Here is a great little moment we enjoyed at McCaw Hall in December of 2010. .. &#160; Dave Matthews &#38; Tim Reynolds &#124; McCaw Hall 2010 &#124; Christmas Song]]></description>
		<wfw:commentRss>http://nwdwellings.com/2011/12/24/merry-christmas-everybody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Jason Wall &#124; Broadview Buyer &amp; Seller 2010</title>
		<link>http://nwdwellings.com/2011/12/14/review-of-jason-wall-broadview-buyer-seller-2010/</link>
		<comments>http://nwdwellings.com/2011/12/14/review-of-jason-wall-broadview-buyer-seller-2010/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:53:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Reviews of Jason]]></category>
		<category><![CDATA[Shameless Promotion]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1165</guid>
		<description><![CDATA[&#8211; Highly likely to recommend. Sold a Single Family home in 2010 for approximately $525k in Broadview, Seattle, WA. Local knowledge: Process expertise: Responsiveness: Negotiation skills: Summary: Jason is a remarkable professional &#8212; he is full of integrity and guided &#8230; <a href="http://nwdwellings.com/2011/12/14/review-of-jason-wall-broadview-buyer-seller-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwdwellings.com/2011/12/14/review-of-jason-wall-broadview-buyer-seller-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Fire Safety Tips For The Holidaays</title>
		<link>http://nwdwellings.com/2011/12/13/6-fire-safety-tips-for-the-holidaays/</link>
		<comments>http://nwdwellings.com/2011/12/13/6-fire-safety-tips-for-the-holidaays/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:02:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Homeowner Tips]]></category>
		<category><![CDATA[Fire Safety]]></category>
		<category><![CDATA[Homeowner]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1296</guid>
		<description><![CDATA[The holiday season is one of the most dangerous times of the year for household fires, so take note of these tips to reduce your risk. To keep your household from becoming a holiday fire statistic, here are some safety &#8230; <a href="http://nwdwellings.com/2011/12/13/6-fire-safety-tips-for-the-holidaays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwdwellings.com/2011/12/13/6-fire-safety-tips-for-the-holidaays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Outpace New Listings, First Time In Five Years</title>
		<link>http://nwdwellings.com/2011/12/12/home-sales-outpace-new-listings-first-time-in-five-years/</link>
		<comments>http://nwdwellings.com/2011/12/12/home-sales-outpace-new-listings-first-time-in-five-years/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:27:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[MLS Market Update]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1288</guid>
		<description><![CDATA[The following is from the Northwest Multiple Listing Service&#8217;s monthly press release&#8230; NWMLS KIRKLAND, WA. (Dec. 5, 2011) – Northwest Multiple Listing Service members reported 6,103 pending sales during November, marking the seventh straight month of double-digit year-over-year increases. Last &#8230; <a href="http://nwdwellings.com/2011/12/12/home-sales-outpace-new-listings-first-time-in-five-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwdwellings.com/2011/12/12/home-sales-outpace-new-listings-first-time-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Inventory Falls</title>
		<link>http://nwdwellings.com/2011/12/05/housing-inventory-falls/</link>
		<comments>http://nwdwellings.com/2011/12/05/housing-inventory-falls/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:38:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[Pondering Home]]></category>

		<guid isPermaLink="false">http://nwdwellings.com/?p=1278</guid>
		<description><![CDATA[According to MLS data compiled by Realtor.com, the number of homes listed for sale in October reached its lowest level in more than four years. About 2.12 million homes were listed for sale nationwide last month, which is down by &#8230; <a href="http://nwdwellings.com/2011/12/05/housing-inventory-falls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://nwdwellings.com/2011/12/05/housing-inventory-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

